Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Hellas|Biter
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 2.xx.xxx.xxx
- CountryGreece
- Key x19
- Status Offline
- First IP94.xx.x.xx
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills3,759
- Deaths3,549
- K/D1.06
- Headshots352
- Onlinetime1,895 mins
- Logins82
- Last connectionYesterday, 11:06 pm
- First connectionJun, 2023
Server footprint Hellas|Biter
Penalties
1 penalty against Hellas|Biter.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| Hellas|Biter | ![]() |
x19 | afk full | Kick | Yesterday, 7:45 pm | jajaja |
Logins
Hellas|Biter played with 9 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| Hellas|Biter | ![]() |
2.xx.xxx.xxx | Yesterday, 10:39 pm | N/A |
| Hellas|Biter | ![]() |
2.xx.xxx.xx | Last Sat, 2:06 pm | N/A |
| Hellas|Biter | ![]() |
2.xx.xxx.xx | Feb, 2026 | N/A |
| Hellas|Biter | ![]() |
94.xx.xx.xx | Jul, 2025 | N/A |
| Hellas|Biter | ![]() |
178.xxx.xx.xx | Jun, 2024 | N/A |
| Hellas|Biter | ![]() |
178.xxx.xxx.xx | Jun, 2024 | N/A |
| Hellas|Biter | ![]() |
178.xxx.xx.xxx | May, 2024 | N/A |
| Hellas|Biter | ![]() |
94.xx.xx.xx | Jun, 2023 | N/A |
| Hellas|Biter | ![]() |
94.xx.x.xx | Jun, 2023 | N/A |
